Oakley
Oakley SI Light Assault 2 Black Multicam Tactical Boots
Oakley SI Light Assault 2 Black Multicam Tactical Boots
Couldn't load pickup availability
The Light Assault Boot II is built with mobility and protection in mind. The minimalist design of the Light Assault 2 focuses entirely on mobility. The injected EVA midsole is anatomically molded, providing responsive cushioning that protects your joints during rapid movements, climbing, or descending stairs. This design ensures zero painful break-in time.
An EVA midsole moves naturally with your foot while providing plush shock absorption, and a slip resistant rubber outsole adds durability and traction. Lightweight Polyurethane treated Cordura® and genuine leather upper guarantee lasting comfort. Finished with rugged nylon laces that stand up to rough wear, this tactical assault boot is designed to take on any adventure.
FEATURES:
- Height: 8"
- Weight: 14 oz. per boot
- Upper: Flesh-out bovine leather and 1,000-denier Cordura nylon
- Insole: Molded EVA insert
- Midsole: Injection-molded EVA
- Outsole: Rugged rubber with slip resistance
- Metal speed-loop lacing system with anti-IR coating
- Lace Lock System
- 100% braided nylon laces
- Style No. 11188-02L
Sizing & Fit Guide:
-
Fit: These boots are generally True to Size with an athletic, streamlined fit. Users often note a slightly narrower profile than the Light Assault 3 model. The design is intended to wrap your foot securely for rapid movement.
Size Chart:
| US (M) | US (W) | UK | EU | CM | JP | BR |
|---|---|---|---|---|---|---|
| 4 | 5.5 | 3 | 36 | 22 | 22 | 35 |
| 4.5 | 6 | 3.5 | 36.5 | 22.5 | 22.5 | 35.5 |
| 5 | 6.5 | 4 | 37.5 | 23 | 23 | 36 |
| 5.5 | 7 | 4.5 | 38 | 23.5 | 23.5 | 36.5 |
| 6 | 7.5 | 5 | 38.5 | 24 | 24 | 37 |
| 6.5 | 8 | 5.5 | 39 | 24.5 | 24.5 | 37.5 |
| 7 | 8.5 | 6 | 40 | 25 | 25 | 38 |
| 7.5 | 9 | 6.5 | 40.5 | 25.5 | 25.5 | 38.5 |
| 8 | 9.5 | 7 | 41 | 26 | 26 | 39 |
| 8.5 | 10 | 7.5 | 42 | 26.5 | 26.5 | 39.5 |
| 9 | 10.5 | 8 | 42.5 | 27 | 27 | 40 |
| 9.5 | 11 | 8.5 | 43 | 27.5 | 27.5 | 40.5 |
| 10 | 11.5 | 9 | 44 | 28 | 28 | 41 |
| 10.5 | 12 | 9.5 | 44.5 | 28.5 | 28.5 | 41.5 |
| 11 | 13 | 10 | 45 | 29 | 29 | 42 |
| 11.5 | 10.5 | 45.5 | 29.5 | 29.5 | 42.5 | |
| 12 | 11 | 46 | 30 | 30 | 43 | |
| 12.5 | 11.5 | 46.5 | 30.5 | 30.5 | 43.5 | |
| 13 | 12 | 47 | 31 | 31 | 44 | |
| 14 | 13 | 48 | 32 | 32 | 45 | |
| 15 | 14 | 49 | 33 | 33 | 46 |
Share
