Under Armour Men's Bottoms Size Chart
Under Armour Fit Guide
Men's Bottoms (Shorts & Pants) Sizing Chart
← SWIPE TO VIEW ALL SIZES →
| US Men's Size | Numeric Size | Waist (Inches) | Hip (Inches) | Waist (CM) | Hip (CM) |
|---|---|---|---|---|---|
| XS | 28 | 28-29 | 33-34 | 71-74 | 84-86 |
| SM | 30 | 29-31 | 34-36 | 74-79 | 86-91 |
| MD | 32-33 | 31-34 | 36-39 | 79-86 | 91-99 |
| LG | 34-36 | 34-37 | 39-42 | 86-94 | 99-107 |
| XL | 38-40 | 37-41 | 42-46 | 94-104 | 107-117 |
| XXL | 42-44 | 41-45½ | 46-50 | 104-116 | 117-127 |
| 3XL | 46-48 | 45½-50 | 50-54 | 116-127 | 127-137 |
| 4XL | 50-52 | 50-54½ | 54-58 | 127-138 | 137-147 |
| 5XL | 54-56 | 54½-59 | 58-62 | 138-150 | 147-157 |
How to Measure
WAIST: Measure around your natural waistline. Be careful not to squeeze too tight to allow give.
HIP: With your feet shoulder width apart, measure around the fullest part of your hips to ensure you will have enough room to move comfortably.
TALL Sizes: All tall sizes are 2”/ 5 cm longer than regular sizes.
Compression
Ultra-tight, second-skin fit that keeps you locked in.
Fitted
A slimmer, athletic cut that allows total mobility but eliminates the bulk of extra fabric.
Loose
Fuller cut for complete comfort, total range of motion & greater breathability.